DGS Office Hours
Holiday Office Hours - Open 7:30 a.m. to 3:30 p.m.:
- Monday, December 20, 2021
- Monday, December 27, 2021
- Tuesday, December 28, 2021
Office hours during the school year: Monday through Friday - 7:30 a.m. to 4 p.m.
Bell Schedules
Period | Times |
---|---|
0 | 7:00a - 7:50a |
1 | 8:00a - 8:50a |
2 | 8:55a - 9:50a |
3 | 9:55a - 10:45a |
4A | 10:50a - 11:13a |
4B | 11:18a - 11:40a |
5A | 11:45a - 12:07p |
5B | 12:12p - 12:35p |
6A | 12:40p - 1:02p |
6B | 1:07p - 1:30p |
7 | 1:35p - 2:25p |
8 | 2:30p - 3:20p |
Period | Times |
---|---|
0 | 8:37a - 9:15a |
1 | 9:20a - 9:58a |
2 | 10:03a - 10:44a |
3 | 10:49a - 11:27a |
4A | 11:32a - 11:52a |
4B | 11:56a - 12:16p |
5A | 12:21p - 12:41p |
5B | 12:45p - 1:05p |
6A | 1:10p - 1:30p |
6B | 1:34p - 1:54p |
7 | 1:59p - 2:37p |
8 | 2:42p - 3:20p |
Period | Times |
---|---|
0 | 7:00a - 7:50a |
1 | 8:00a - 8:20a |
2 | 8:25a - 8:45a |
3 | 8:50a - 9:10a |
4 | 9:15a - 9:35a |
5 | 9:40a - 10:00a |
6 | 10:05a - 10:25a |
7 | 10:30a - 10:50a |
8 | 10:55a - 11:15a |
Lunches |
None |
Period | Times |
---|---|
0 | 7:00a - 7:50a |
1 | 8:00a - 8:32a |
2 | 8:37a - 9:12a |
3 | 9:17a - 9:49a |
4a 4b |
9:54a - 10:14a 10:18a - 10:38a |
5a 5b |
10:43a - 11:03a 11:07a - 11:27a |
6a 6b |
11:32a - 11:52a 11:56a - 12:16b |
7 | 12:21p - 12:53p |
8 | 12:58p - 1:30p |
Period | Times |
---|---|
0 | 7:00a - 7:50a |
1 | 8:00a - 8:37a |
2A - Report to 2nd period for attendance & PA release to assembly | 8:42a - 8:47a |
Assembly | 8:57a - 9:57a |
2B - Morning announcements & 2nd period class | 10:07a - 10:44a |
3 | 10:49a - 11:26a |
4A | 11:31a - 11:51a |
4B | 11:56a - 12:16p |
5A | 12:21p - 12:41p |
5B | 12:46p - 1:06p |
6a | 1:11p - 1:31p |
6b |
1:36p - 1:56p |
7 | 2:01p - 2:38p |
8 | 2:43p - 3:20p |
Period | Times |
---|---|
1 | 9:20a - 9:55a |
2 | 10:00a - 10:53a |
3 | 10:58a - 11:33a |
4A | 11:38a - 11:58a |
4B | 12:02p - 12:22p |
5A | 12:27p - 12:47p |
5B | 12:51p - 1:11p |
6A | 1:16p - 1:36p |
6B | 1:40p - 2:00p |
7 | 2:05p - 2:40p |
8 | 2:45p - 3:20p |
Period | Times |
---|---|
0 | 7:00a - 7:50a |
1 | 8:00a - 8:40a |
2A | 8:45a - 9:35a (Class Period A) |
2B | 9:40a - 10:30a (Class Period B) |
3 | 10:35a - 11:15a |
4A | 11:20a - 11:41a |
4B | 11:46a - 12:07p |
5A | 12:12p - 12:33p |
5B | 12:38p - 12:59p |
6A | 1:04p - 1:25p |
6B | 1:30p - 1:50p |
7 | 1:55p - 2:35p |
8 | 2:40p - 3:20p |