DGN Office Hours
Office hours during the school year: Monday through Friday - 7:30 a.m. to 4 p.m.
Holiday Office Hours - Open 7:30 a.m. to 3:30 p.m.:
- Monday, December 20, 2021
- Monday, December 27, 2021
- Tuesday, December 28, 2021
Bell Schedules
Period | Times |
---|---|
0 | 8:37a - 9:15a |
1 | 9:20a - 9:58a |
2 | 10:03a - 10:44a |
3 | 10:49a - 11:27a |
4A | 11:32a - 11:52a |
4B | 11:56a - 12:16p |
5A | 12:21p - 12:41p |
5B | 12:45p - 1:05p |
6A | 1:10p - 1:30p |
6B | 1:34p - 1:54p |
7 | 1:59p - 2:37p |
8 | 2:42p - 3:20p |
Period | Times |
---|---|
1 | 8:00a - 8:20a |
2 | 8:25a - 8:45a |
3 | 8:50a - 9:10a |
4 | 9:15a - 9:35a |
5 | 9:40a - 10:00a |
6 | 10:05a - 10:25a |
7 | 10:30a - 10:50a |
8 | 10:55a - 11:15a |
Lunches |
None |
Period | Times |
---|---|
1 | 8:00a - 8:32a |
2 | 8:37a - 9:12a |
3 | 9:17a - 9:49a |
4A | 9:54a - 10:14a |
4B | 10:18a - 10:38a |
5A | 10:43a - 11:03a |
5B | 11:07a - 11:27a |
6A | 11:32a - 11:52a |
6B | 11:56a - 12:16p |
7 | 12:21p - 12:53p |
8 | 12:58p - 1:30p |
Period | Times |
---|---|
0 | |
1 | 9:20a - 9:55a |
2 | 10:00a - 10:53a |
3 | 10:58a - 11:33a |
4A | 11:38a - 11:58a |
4B | 12:02p - 12:22p |
5A | 12:27p - 12:47p |
5B | 12:51p - 1:11p |
6A | 1:16p - 1:36p |
6B | 1:40p - 2:00p |
7 | 2:05p - 2:40p |
8 | 2:45p - 3:20p |
Period | Times |
---|---|
0 | 7:00a - 7:50a |
1 | 8:00a - 8:40a |
2A | 8:45a - 9:35a (Assembly A) |
2B | 9:40a - 10:30a (Assembly B) |
3 | 10:35a - 11:15a |
4A | 11:20a - 11:41a |
4B | 11:46a - 12:07p |
5A | 12:12p - 12:33p |
5B | 12:38p - 12:59p |
6A | 1:04p - 1:25p |
6B | 1:30p - 1:50p |
7 | 1:55p - 2:35p |
8 | 2:40p - 3:20p |
Period | Times |
---|---|
0 | 7:00a - 7:50a |
1 | 8:00a - 8:40a |
2 | 8:45a - 9:30a |
3 | 9:35a - 10:15a |
4A | 10:20a - 10:41a |
4B | 10:46a - 11:07a |
5A | 11:12a - 11:33a |
5B | 11:38a - 11:59a |
6A | 12:04p - 12:25p |
6B | 12:30p - 12:51p |
7A | 12:56p - 1:43p (Assembly A) |
7 | 1:48p - 2:35p (Assembly B) |
8 | 2:40p - 3:20p |
Period | Times |
---|---|
1 | 8:00a - 8:38a |
2 | 8:43a - 9:21a |
3 | 9:26a - 10:04a |
4A | 10:09a - 10:32a |
4B | 10:37a - 10:59a |
5A | 11:04a - 11:27a |
5B | 11:32a - 11:54a |
6A | 11:59a - 12:21p |
6B | 12:26p - 12:49p |
7 | 12:54p - 1:32p |
8 | 1:37p - 2:15p |
Assembly | 2:25p - 3:15p |
Period | Times |
---|---|
1 | 8:00a - 8:34a |
2 | 8:39a - 9:13a |
3 | 9:18a - 9:52a |
4A | 9:57a - 10:19a |
4B | 10:24a - 10:46a |
5A | 10:51a - 11:13a |
5B | 11:18a - 11:40a |
6A | 11:45a - 12:07p |
6B | 12:12p - 12:34p |
7 | 12:39p - 1:13p |
8 | 1:18p - 1:52p |
Assembly | 2:00p - 3:10p |
Period | Times |
---|---|
1 | 8:00a - 8:36a |
2A | 8:41a - 8:46a |
Assembly | 8:55a - 9:50a |
2B | 9:59a - 10:35a |
3 | 10:40a - 11:16a |
4A | 11:21a - 11:43a |
4B | 11:48a - 12:10p |
5A | 12:15p - 12:37p |
5B | 12:42p - 1:04p |
6A | 1:09p - 1:31p |
6B | 1:36p - 1:58p |
7 | 2:03p - 2:39p |
8 | 2:44p - 3:20p |
PERIOD | TIMES |
---|---|
1 |
8:00-8:35 |
2 - ASSEMBLY |
8:40-10:56 |
3 |
11:01-11:35 |
4A |
11:40-12:00 |
4B |
12:04-12:24 |
5A |
12:29-12:49 |
5B |
12:53-1:13 |
6A |
1:18-1:38 |
6B |
1:42-2:02 |
7 |
2:07 - 2:41 |
8 |
2:46 - 3:20 |