Mustang Wrestling

(Home)

Varsity Records

Most Wins - Season

Most Wins - Career

45 Kurt Griesheim 1984-85 127 Mark Lenkowski 2000-04
44 Ben Apland 2007-08 119 Ben Apland 2004-07
44 Bill Walter 1996-97 108 Bob Gassmann 1980-83
43 Ben Apland 2006-07 105 Kurt Greisheim 1981-85
42 Bob Kampf 1981-82 105 Kip Hennelly 1985-89
42 Kip Hennelly 1988--89 104 Bill Walter 1994-97
41 Bob Gassmann 1981-82 104 Joe Gassen 1994-98
41 Bob Gassmann 1982-83 89 Bob Kampf 1979--82
41 Bill Walter 1995-96 85 Joe Destefano 1976-79
40 Mark Lenkowski 2003-04 83 Tony VanDeNorth 1977-79
39 Tim VanDeNorth 1984-85 81 Bill Jordan 1991-94
39 Mark Lenkowski 2002-03 78 Glen Cimera 1975-78
38 Marko Tatic 1996-97 77 Gary Murkami 1974-76
38 Joe Gassen 1997-98

Most Pins - Season

Most Pins - Career

27 Ben Apland 2006-07 51 Bill Walter 1994-97
25 Bob Gassmann 1982-83 43 Bob Gassmann 1980-83
24 Bill Walter 1996-97 42 Ben Apland 2004-07
22 Jeff Cihlar 2003-04 40 Glen Cimera 1975-78
18 Jerry Vassalla 2004-05 37 Mark Lenkowski 2000-04
18 Bob Hays 1973-74 36 Jerry Vassalla 2004-06
18 Bob Kampf 1981-82 30 Bill Jordan 1991-94
18 Jason Rogers 1991-92 29 Joe Gassen 1994-98
16 Matt Fitzpatrick 2006-07 27 Anthony Vicha 2000-02
16 Jim Kucera 2002-03 26 Todd Carroll 2004-07
16 Bill Walter 1995-96 26 Dan Bielawski 1991-94

Most Takedowns - Season

Most Takedowns - Career

191 Mark Lenkowski 2002-03 491 Mark Lenkowski 2000-04
183 Mark Lenkowski 2003-04 328 Bill Walter 1994-97
167 Bill Walter 1996-97 271 Joe Gassen 1994-98
136 Ben Apland 2006-07 199 Ben Apland 2004-07
133 Joe Gassen 1997-98 185 Kevin Loughrin 2003-05
124 Bill Walter 1995-96 177 Aaron Eagerman 1990-92
113 Erik Brozman 2001-02 171 Dan Bielawski 1991-94
109 Aaron Eagerman 1992-93 166 Erik Brozman 2000-02
94 Mark Lenkowski 2001-02 163 Martin Alcorta 1995-98
93 Kevin Loughrin 2004-05 150 Todd Carroll 2004-07
91 Marko Tatic 1996-97 149 Nick Wills 1997-00
91 Dan Bielawski 1992-93 144 Bill Jordan 1991-94

Most Technical Falls - Season

Most Technical Falls - Career

11 Mark Lenkowski 2002-03 26 Mark Lenkowski 2000-04
8 Mark Lenkowski 2003-04 9 Ben Apland 2004-07
6 Mark Lenkowski 2001-02 8 Trevor Wenmouth 2005-07
5 Joe Gassen 1997-98 7 Joe Gassen 1994-98
5 Ben Apland 2006-07 6 Bill Walter 1994-97
5 Trevor Wenmouth 2006-07 5 Bryan Roe 1994-96

Most Team Points - Season

Most Team Points - Career

258 Bob Gassmann 1982-83 723 Mark Lenkowski 2000-04
256.5 Bob Kampf 1981-82 601.5 Bob Gassmann 1980-83
246 Bill Walter 1996-97 524 Bill Walter 1994-97
243.5 Ben Apland 2006-07 497 Joe Gassen 1994-98
231.5 Mark Lenkowski 2003-04 466 Tony VanDeNorth 1977-79
215.5 Mark Lenkowski 2002-03 450 Bob Kampf 1979-82
209 Joe Gassen 1997-98 438 Ben Apland 2004-07
200 Mark Lenkowski 2001-02 352 Todd Carroll 2004-07
197 Marko Tatic 1996-97 352 Jerry Vassalla 2004-06
197 Bill Walter 1995-96 333.5 Anthony Vicha 2000-02
194.5 Ben Apland 2005-06 326 Martin Alcorta 1995-98
194 Todd Carroll 2006-07 312 Nick Wills 1997-00
190 Rick Dellamorte 2002-03 311 Erik Brozman 2000-02

 

(Home)