![]() |
Downers Grove South Mustangs Soccer 2008 |
| (Home) | ||||||||||
| Downers Grove South Coaches Year By Year | ||||||||||
|
SEASON RECORD |
CONFERENCE RECORD |
IHSA |
COACH |
|||||||
| YEAR | W | L | T | W | L | T | ||||
| 1975* | 4 | 4 | 4 | *JV | Chuck Novotny | |||||
| 1976 | 8 | 7 | 1 | 4 | 3 | 0 | Chuck Novotny | |||
| 1977 | 9 | 4 | 0 | Chuck Novotny | ||||||
| 1978 | 7 | 9 | 0 | Chuck Novotny | ||||||
| 1979 | 13 | 3 | 3 | 5 | 1 | 1 | Chuck Novotny | |||
| 1980 | 13 | 3 | 2 | 6 | 0 | 1 | Chuck Novotny | |||
| 1981 | 10 | 6 | 3 | 3 | 3 | 1 | Chuck Novotny | |||
| 1982* | 13 | 6 | 2 | 6 | 1 | 0 | Elite 8 | Chuck Novotny | ||
| 1983* | 18 | 5 | 2 | 5 | 1 | 0 | 4th Place | Chuck Novotny | ||
| 1984 | 16 | 2 | 2 | 5 | 1 | 1 | Regional Champion | Chuck Novotny | ||
| 1985* | 18 | 4 | 2 | 3 | 0 | 2 | Elite 8 | Chuck Novotny | ||
| Totals | 125 | 49 | 17 | 37 | 10 | 6 | ||||
|
SEASON RECORD |
CONFERENCE RECORD |
IHSA | COACH | |||||||
| YEAR | W | L | T | W | L | T | ||||
| 1986 | 13 | 8 | 1 | 4 | 1 | 0 | Barry Jacobson | |||
| 1987 | 14 | 4 | 3 | 4 | 1 | 0 | Barry Jacobson | |||
| 1988 | 13 | 8 | 1 | 4 | 1 | 0 | Barry Jacobson | |||
| 1989 | 11 | 6 | 6 | 2 | 3 | 0 | Barry Jacobson | |||
| 1990 | 13 | 5 | 4 | 2 | 1 | 2 | Barry Jacobson | |||
| 1991 | 14 | 5 | 4 | 4 | 1 | 0 | Regional Champion | Barry Jacobson | ||
| 1992 | 12 | 7 | 4 | 3 | 2 | 0 | Regional Champion | Barry Jacobson | ||
| 1993 | 9 | 10 | 3 | 1 | 4 | 0 | Barry Jacobson | |||
| Totals | 99 | 53 | 26 | 24 | 14 | 2 | ||||
|
SEASON RECORD |
CONFERENCE RECORD |
IHSA | COACH | |||||||
| YEAR | W | L | T | W | L | T | ||||
| 1994 | 14 | 7 | 1 | 3 | 2 | 0 | Michael Wiggins | |||
| 1995 | 16 | 5 | 4 | 5 | 1 | 0 | Regional Champion | Michael Wiggins | ||
| 1996* | 15 | 7 | 4 | 6 | 0 | 0 | Elite 8 | Michael Wiggins | ||
| 1997* | 13 | 8 | 5 | 5 | 1 | 1 | Elite 8 | Michael Wiggins | ||
| 1998 | 9 | 14 | 1 | 4 | 2 | 0 | Sectional Final | Michael Wiggins | ||
| 1999 | 10 | 9 | 6 | 4 | 2 | 0 | Supersectional | Michael Wiggins | ||
| 2000 | 8 | 11 | 3 | 5 | 1 | 0 | Michael Wiggins | |||
| 2001 | 12 | 6 | 3 | Michael Wiggins | ||||||
| Totals | 97 | 67 | 27 | 32 | 9 | 1 | Michael Wiggins | |||
|
SEASON RECORD |
CONFERENCE RECORD |
IHSA | COACH | |||||||
| 2002 | 11 | 7 | 1 | 3 | 2 | 0 | Regional Semi-Final | Jon Stapleton | ||
| 2003 | 18 | 3 | 3 | 6 | 0 | 0 | Regional Final | Jon Stapleton | ||
| 2004 | 26 | 2 | 1 | 5 | 1 | 0 |
STATE CHAMPIONS Sectional Champions Regional Champions |
Jon Stapleton | ||
| 2005 | 15 | 7 | 2 | 6 | 0 | 0 |
Regional Champions |
Jon Stapleton | ||
| 2006 | 14 | 5 | 4 | 5 | 1 | 0 |
Regional Champions |
Jon Stapleton | ||
| 2007 | 18 | 3 | 3 | 5 | 1 | 0 |
Regional Champions |
Jon Stapleton | ||
| 2008 | 17 | 7 | 2 | 4 | 2 | 0 |
Regional Champions |
Jon Stapleton | ||
| Totals | 119 | 34 | 18 | 35 | 7 | 0 | Jon Stapleton |