Mustang Girls Soccer

 

Soccer Front Page
Varsity Team

2008 Schedule/Results

2008 Box Scores
Current Statistics
Player Profiles
2008 Events Calendar
2008 Mustang Sponsors
Team Records
Coaching Staff
Collegiate Players
Archive
Past Awards
Facts
Directions to Away Matches
Photo Album
Junior Varsity Team
Sophomore Team
Freshman Team
 

MUSTANG RECORDS

Team

  RECORD YEAR
Most Goals Scored (Season) 117 1993
Least Goals Allowed (Season) 13 1992
Most Wins 25 1993
Most Shutouts 18 2002
Most Consecutive Shutouts 9 2002
Most Consecutive Games without a Loss 24 1992
Best Overall Record 25-2-0 1993
  22-1-1 1994
  21-1-4 1992
20-4-3 2006
  19-3-3 1999
  15-2-4 1990
Best IHSA Finish Second Place 1993
  Third Place 1992
  Fourth Place 2002
  Elite Eight 1991, 96
West Suburban Conference Champions
1987, 88, 90, 92, 93, 94, 96,99, 00, 02, 03, 04, 05, 06

Individual

Most Goals (Season)

Most Goals (Career)
Record Holder Goals Games Year Record Holder Goals Seasons Years
Julie Wilde 38 24 1994 Nicole Lamb 92 4 1994-97
Julie Wilde 37 27 1993 Julie Wilde 90 4 1991-94
Nicole Lamb 31 26 1996 Renee Zygmuntowicz 89 4 1987-90
Renee Zygmuntowicz 30 23 1989 Lindsey Schemneaur 73 4 1999-02
Renee Zygmuntowicz 29 21 1988 Crystal Lanski 66 4 2000-03
Lindsey Schemenaur 26 29 2002 Kathy Mitchell 61 4 1989-92
Kathy Mitchell 25 21 1991 Missy Eckerle 52 4 1992-95
Nicole Lamb 25 23 1995 Jen Wilkinson 46 4 1997-00
Nicole Lamb 25 24 1997 Carolyn Lambiasi 45 4 1999-02
Lindsay Rufa 24 25 1999 Laura Butler 44 3 1986-88

                                                                                                        

                                                                                                          

Most Assists (Season)

     

 

 

 

 

 

 

 

 

 

 

 

Most Assists (Career)

Record Holder Assists Games Year Record Holder Assists Seasons Year
Kathy Mitchell 32 26 1992 Renee Zygmuntowicz 74 4 1987-90
Nicole Lamb 27 24 1994 Nicole Lamb 70 4 1994-97
Laura Butler 22 20 1986 Missy Eckerle 58 4 1992-95
Allison Corrinet 21 27 1993 Laura Butler 56 3 1986-88
Laura Butler 21 21 1988 Lindsey Schemenaur 50 4 1999-02
Missy Eckerle 21 24 1994 Crystal Lasnski 47 4 2000-03
Lindsey Schemenauer 21 25 1999 Kathy Mitchell 46 4 1989-92
Renee Zygmuntowicz 20 23 1989 Allison Corrinet 43 4 1990-93
Renee Zygmuntowicz 20 21 1990 Nicole Little 36 4 1991-94
Janet Hill 19 21 1991 Julie Wilde 34 4 1991-94
Jen Wilkinson 34 4 1997-00

 

Most Shutouts (Season)    

 

 

 

 

 

 

 

 

 

 
Most Shutouts (Career)
Record Holder # Games Year Record Holder # Seasons Year
Heather Miller   17 27 1993 Sarah West 50 4 2000-03
Sarah West 16 25 2003 Heather Miller 43 3 1992-94
Sarah West 16 29 2002 Allison Ruta 35 4 1997-00
Kelli Kubal 15 24 2007 Kelli Kubal 24 2 2006-
Heather Miller 15 26 1992 Chris Madura 22 3 1988-90
Lauren Gurgone 14 25 2004 Ann Petrie 21 3 1994-96
Ann Petrie 13 26 1996 Jenaya Matiya 18 2 1990-91
Chris Madura 11 21 1988 Leigh Jelinek 17 2 1984-85
Heather Miller 11 24 1994        
Allison Ruta 11 25 1999        
Sarah West 11 25 2001        

 

Goals Against Average (Season min 15 games) 
Record Holder % Games Year
Heather Miller 0.5 27 1993
Heather Miller 0.5 26 1992
Heather Miller 0.5 24 1994
Sarah West 0.56 25 2003
Sarah West 0.64 29 2002
Kelli Kubal 0.66 20 2006
Leigh Jelinek 0.8 15 1984
Sarah West 0.88 25 2001

[Varsity]     [Sophomore]     [Freshman]     [Junior Varsity]    [Staff]     [Events]
         [Facts]     [Team Records]     [Awards]     [Sponsors]     [Stat Archive]
[Photo Album]     [Collegiate Players]     [Links]

1